The service uses cookies!
Allow us to collect cookies so we can tailor content to your needs. You agree to this by continuing to browse the site
The Sol-Care Safety Needle is designed to help prevent needlestick injuries. Every needle is equipped with a pivoting safety shield mechanism that locks in place to lower the risk of accidental injury.
Two options for protective arm activation: hard surface activation and thumb activation
Simple one-handed safety shield mechanism: Audible click indicates safety mechanism is secure and locked in place
Hubs, protective shields, and packaging are color-coded for immediate identification of needles gauges (ISO-6009 in a compliance with criteria given by OSHA)
Protective arm does not obstruct visualization of injection site; Bevel-up needle allows for low-angle injections
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
SN1815 | Sol-Care Safety Needle 18G x 1 1/2" | 100 | 800 | |
SN2015 | Sol-Care Safety Needle 20G x 1 1/2" | 100 | 800 | |
SN2110 | Sol-Care Safety Needle 21G x 1" | 100 | 800 | |
SN2115 | Sol-Care Safety Needle 21G x 1 1/2" | 100 | 800 | |
SN2210 | Sol-Care Safety Needle 22G x 1" | 100 | 800 | |
SN2215 | Sol-Care Safety Needle 22G x 1 1/2" | 100 | 800 | |
SN2310 | Sol-Care Safety Needle 23G x 1" | 100 | 800 | |
SN2315 | Sol-Care Safety Needle 23G x 1 1/2" | 100 | 800 | |
SN2558 | Sol-Care Safety Needle 25G x 5/8" | 100 | 800 | |
SN2510 | Sol-Care Safety Needle 25G x 1" | 100 | 800 | |
SN2515 | Sol-Care Safety Needle 25G x 1 1/2" | 100 | 800 | |
SN2712 | Sol-Care Safety Needle 27G x 1/2" | 100 | 800 | |
SN3012 | Sol-Care Safety Needle 30G x 1/2" | 100 | 800 | |
SN1810 | Sol-Care Safety Needle 18G x 1" | 100 | 800 |
The Sol-Care Safety Needle is designed to help prevent needlestick injuries. Every needle is equipped with a pivoting safety shield mechanism that locks in place to lower the risk of accidental injury.
Two options for protective arm activation: hard surface activation and thumb activation
Simple one-handed safety shield mechanism: Audible click indicates safety mechanism is secure and locked in place
Hubs, protective shields, and packaging are color-coded for immediate identification of needles gauges (ISO-6009 in a compliance with criteria given by OSHA)
Protective arm does not obstruct visualization of injection site; Bevel-up needle allows for low-angle injections
The Sol-Care® Safety Needle is designed to help prevent needlestick injuries. Every needle is equipped with a pivoting safety shield mechanism that locks in place to reduce the risk of accidental injury. |
88%Reduction in needlestick injuries with in-vein needle retraction safety activation.1 | 2,000,000Estimated number of needle stick and other sharps related injuries annually.2 | 41%of phlebotomist incur injuries from blood-draw procedures annually.3 |
---|
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
SN1815 | Sol-Care Safety Needle 18G x 1 1/2" | 100 | 800 | |
SN2015 | Sol-Care Safety Needle 20G x 1 1/2" | 100 | 800 | |
SN2110 | Sol-Care Safety Needle 21G x 1" | 100 | 800 | |
SN2115 | Sol-Care Safety Needle 21G x 1 1/2" | 100 | 800 | |
SN2210 | Sol-Care Safety Needle 22G x 1" | 100 | 800 | |
SN2215 | Sol-Care Safety Needle 22G x 1 1/2" | 100 | 800 | |
SN2310 | Sol-Care Safety Needle 23G x 1" | 100 | 800 | |
SN2315 | Sol-Care Safety Needle 23G x 1 1/2" | 100 | 800 | |
SN2558 | Sol-Care Safety Needle 25G x 5/8" | 100 | 800 | |
SN2510 | Sol-Care Safety Needle 25G x 1" | 100 | 800 | |
SN2515 | Sol-Care Safety Needle 25G x 1 1/2" | 100 | 800 | |
SN2712 | Sol-Care Safety Needle 27G x 1/2" | 100 | 800 | |
SN3012 | Sol-Care Safety Needle 30G x 1/2" | 100 | 800 | |
SN1810 | Sol-Care Safety Needle 18G x 1" | 100 | 800 |
Numbers links
Hotaling M. A retractable winged steel (butterfly) needle performance improvement project. Jt Comm J Qual Patient Saf. 2009; 35:100-105.
Ballout RA, Diab B, Harb AC, Traaba R, Khamassi S, Akl EA. Use of safety-engineered devices by healthcare workers for intravenousand or phlebotomy procedure in healthcare settings.