The service uses cookies!
Allow us to collect cookies so we can tailor content to your needs. You agree to this by continuing to browse the site
Sol-Care Safety Syringes have a manual retractable needle mechanism.
The Sol-Care Safety Syringe aids in the prevention of needlestick injuries by allowing the user to retract the needle into the barrel after medication delivery, covering the needle and locking it in place.
Compatible with all standard needles
Clear, bold graduations for accurate dosing
No Gap design allows the plunger to be pushed to the zero mark without activating the safety mechanism
Safety mechanism does not obstruct the view of the needle tip
Visual and audible confirmation of safety mechanism activation
Patented locking ring design – the syringe cannot be reused
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
100074IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 20G x 1" | 100 | 800 | |
100075IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1" | 100 | 800 | |
100072IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 800 | |
100085IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1" | 100 | 800 | |
100076IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 800 | |
100077IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 23G x 1" | 100 | 800 | |
100078IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 25G x 5/8" | 100 | 800 | |
100079IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 25G x 1" | 100 | 800 | |
140072IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 1200 | |
140076IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 1200 | |
140077IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 23G x 1" | 100 | 1200 | |
160072IM | Sol-Care 10mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 1200 | |
160076IM | Sol-Care 10mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 1200 |
Sol-Care Safety Syringes have a manual retractable needle mechanism.
The Sol-Care Safety Syringe aids in the prevention of needlestick injuries by allowing the user to retract the needle into the barrel after medication delivery, covering the needle and locking it in place.
Compatible with all standard needles
Clear, bold graduations for accurate dosing
No Gap design allows the plunger to be pushed to the zero mark without activating the safety mechanism
Safety mechanism does not obstruct the view of the needle tip
Visual and audible confirmation of safety mechanism activation
Patented locking ring design – the syringe cannot be reused
Sol-Care Luer Lock Safety Syringes have a manual retractable needle mechanism and are compatible with all hypodermic needles. The Sol-Care Safety Syringe aids in the prevention of needlestick injuries by allowing the user to retract the needle into the barrel after medication delivery, covering the needle and locking it in place. |
88%Reduction in needlestick injuries with in-vein needle retraction safety activation.1 | 2,000,000Estimated number of needle stick and other sharps related injuries annually.2 | 41%of phlebotomist incur injuries from blood-draw procedures annually.3 |
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
100074IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 20G x 1" | 100 | 800 | |
100075IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1" | 100 | 800 | |
100072IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 800 | |
100085IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1" | 100 | 800 | |
100076IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 800 | |
100077IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 23G x 1" | 100 | 800 | |
100078IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 25G x 5/8" | 100 | 800 | |
100079IM | Sol-Care 3mL Luer Lock Safety Syringe w/ Exch Needle 25G x 1" | 100 | 800 | |
140072IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 1200 | |
140076IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 1200 | |
140077IM | Sol-Care 5mL Luer Lock Safety Syringe w/ Exch Needle 23G x 1" | 100 | 1200 | |
160072IM | Sol-Care 10mL Luer Lock Safety Syringe w/ Exch Needle 21G x 1 1/2" | 100 | 1200 | |
160076IM | Sol-Care 10mL Luer Lock Safety Syringe w/ Exch Needle 22G x 1 1/2" | 100 | 1200 |
Numbers links
Hotaling M. A retractable winged steel (butterfly) needle performance improvement project. Jt Comm J Qual Patient Saf. 2009; 35:100-105.
Ballout RA, Diab B, Harb AC, Traaba R, Khamassi S, Akl EA. Use of safety-engineered devices by healthcare workers for intravenous and or phlebotomy procedure in healthcare settings.