The service uses cookies!
Allow us to collect cookies so we can tailor content to your needs. You agree to this by continuing to browse the site
The Sol-Care Safety Blood Collection Needle is a safety-engineered device with a sliding safety shield that clicks when activated, alerting you that the needle is safely locked.
Transparent design that allows visualization of the blood flashback and flow
Single-handed activation option that provides more flexibility to care for the patient and venipuncture site
Sliding safety shield pushes over the needle and locks with an audible click, protecting against needlestick injury
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
SBH2107 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 21G x 3/4 w/ 7" tubing | 50 | 200 | |
SBH2112 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 21G x 3/4" w/ 12" tubing | 50 | 200 | |
SBH2307 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 23G x 3/4 w/ 7" tubing | 50 | 200 | |
SBH2312 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 23G x 3/4" w/ 12" tubing | 50 | 200 | |
SBH2507 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 25G x 3/4 w/ 7" tubing | 25 | 200 | |
SBH2512 | Sol-Care Safety Winged Blood Collection Needle with Pre-attached Holder 25G x 3/4" w/ 12 tubing | 25 | 200 |
The Sol-Care Safety Blood Collection Needle is a safety-engineered device with a sliding safety shield that clicks when activated, alerting you that the needle is safely locked.
Transparent design that allows visualization of the blood flashback and flow
Single-handed activation option that provides more flexibility to care for the patient and venipuncture site
Sliding safety shield pushes over the needle and locks with an audible click, protecting against needlestick injury
The Sol-Care® Safety Blood Collection Needle is a safety-engineered device with a sliding safety shield that clicks when activated, telling you the needle is safely locked. |
88%Reduction in needlestick injuries with in-vein needle retraction safety activation.1 | 2,000,000Estimated number of needle stick and other sharps related injuries annually.2 | 41%of phlebotomist incur injuries from blood-draw procedures annually.3 |
---|
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
SBH2107 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 21G x 3/4 w/ 7" tubing | 50 | 200 | |
SBH2112 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 21G x 3/4" w/ 12" tubing | 50 | 200 | |
SBH2307 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 23G x 3/4 w/ 7" tubing | 50 | 200 | |
SBH2312 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 23G x 3/4" w/ 12" tubing | 50 | 200 | |
SBH2507 | Sol-Care Safety Blood Collection Needle w/Pre-attached Holder 25G x 3/4 w/ 7" tubing | 25 | 200 | |
SBH2512 | Sol-Care Safety Winged Blood Collection Needle with Pre-attached Holder 25G x 3/4" w/ 12 tubing | 25 | 200 |
Numbers links
Hotaling M. A retractable winged steel (butterfly) needle performance improvement project. Jt Comm J Qual Patient Saf. 2009; 35:100-105.
Ballout RA, Diab B, Harb AC, Traaba R, Khamassi S, Akl EA. Use of safety-engineered devices by healthcare workers for intravenous and or phlebotomy procedure in healthcare settings.