The service uses cookies!
Allow us to collect cookies so we can tailor content to your needs. You agree to this by continuing to browse the site
With ease, safety and comfort in mind, the Sol-Guard™ Safety Pull-Button Blood Collection Set features an exclusive version of the “Butterfly Needle”, designed with sliding button that using pull force, activates in-vein needle retraction, helping prevent needlestick injury and bloodborne pathogen exposure.
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
PBLA2112 | Sol-Guard Safety Pull-Button Blood Collection Needle 21G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBLA2312 | Sol-Guard Safety Pull-Button Blood Collection Needle 23G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBLA2512 | Sol-Guard Safety Pull-Button Blood Collection Needle 25G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBH2112 | Sol-Guard Safety Pull-Button Blood Collection Needle 21G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 | |
PBH2312 | Sol-Guard Safety Pull-Button Blood Collection Needle 23G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 | |
PBH2512 | Sol-Guard Safety Pull-Button Blood Collection Needle 25G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 |
With ease, safety and comfort in mind, the Sol-Guard™ Safety Pull-Button Blood Collection Set features an exclusive version of the “Butterfly Needle”, designed with sliding button that using pull force, activates in-vein needle retraction, helping prevent needlestick injury and bloodborne pathogen exposure.
With ease, safety and comfort in mind, the Sol-Guard™ Safety Pull-Button Blood Collection Set features an exclusive version of the “Butterfly Needle”, designed with sliding button that using pull force, activates in-vein needle retraction, helping prevent needlestick injury and bloodborne pathogen exposure. |
---|
88%Reduction in needlestick injuries with in-vein needle retraction safety activation.1 | 2,000,000Estimated number of needle stick and other sharps related injuries annually.2 | 41%of phlebotomist incur injuries from blood-draw procedures annually.3 |
---|
Ref. Number | Description | Box Qty | Case Qty | |
---|---|---|---|---|
PBLA2112 | Sol-Guard Safety Pull-Button Blood Collection Needle 21G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBLA2312 | Sol-Guard Safety Pull-Button Blood Collection Needle 23G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBLA2512 | Sol-Guard Safety Pull-Button Blood Collection Needle 25G x 3/4" w/ 12" tubing without pre-attached holder | 50 | 200 | |
PBH2112 | Sol-Guard Safety Pull-Button Blood Collection Needle 21G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 | |
PBH2312 | Sol-Guard Safety Pull-Button Blood Collection Needle 23G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 | |
PBH2512 | Sol-Guard Safety Pull-Button Blood Collection Needle 25G x 3/4" w/ 12" tubing with pre-attached holder | 50 | 200 |
Numbers links
Hotaling M. A retractable winged steel (butterfly) needle performance improvement project. Jt Comm J Qual Patient Saf. 2009; 35:100-105.
Ballout RA, Diab B, Harb AC, Traaba R, Khamassi S, Akl EA. Use of safety-engineered devices by healthcare workers for intravenousand or phlebotomy procedure in healthcare settings.